Description
Identifier: lapse_study
Lapse experience data associated with Society of Actuaries’ Report on the Lapse and Mortality Experience of Post-Level Premium Period Term Plans (2014).
Vintages
85b7db9
(current)
Columns
lapse_study_year
<character> Lapse study year.duration
<character> Duration.gender
<character> Gender.issue_year
<character> Issue year group.issue_age
<character> Issue age group.face_amount
<character> Face amount band.post_level_premium_structure
<character> Post-level premium structure.premium_jump_ratio
<character> Premium jump ratio at the end of the level term.risk_class
<character> Risk class.premium_mode
<character> Premium payment mode.exposure_amount
<numeric> Exposure amount.exposure_count
<numeric> Exposure count.lapse_amount
<numeric> Lapse amount.lapse_count
<numeric> Lapse count.policy_year
<integer> Policy year; derived as the starting year inlapse_study_year
.
Summary
Name | Piped data |
Number of rows | 345627 |
Number of columns | 15 |
_______________________ | |
Column type frequency: | |
character | 10 |
numeric | 5 |
________________________ | |
Group variables | None |
Variable type: character
skim_variable | n_missing | complete_rate | min | max | empty | n_unique | whitespace |
---|---|---|---|---|---|---|---|
lapse_study_year | 0 | 1 | 9 | 9 | 0 | 12 | 0 |
duration | 0 | 1 | 2 | 3 | 0 | 5 | 0 |
gender | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
issue_year | 0 | 1 | 8 | 9 | 0 | 7 | 0 |
issue_age | 0 | 1 | 3 | 5 | 0 | 7 | 0 |
face_amount | 0 | 1 | 8 | 13 | 0 | 4 | 0 |
post_level_premium_structure | 0 | 1 | 22 | 24 | 0 | 2 | 0 |
premium_jump_ratio | 0 | 1 | 10 | 16 | 0 | 25 | 0 |
risk_class | 0 | 1 | 7 | 13 | 0 | 9 | 0 |
premium_mode | 0 | 1 | 9 | 16 | 0 | 6 | 0 |
Variable type: numeric
skim_variable | n_missing | complete_rate | mean | sd | p0 | p25 | p50 | p75 | p100 | hist |
---|---|---|---|---|---|---|---|---|---|---|
exposure_amount | 0 | 1 | 5855685.16 | 27980176.96 | 0 | 250000 | 920000 | 3000000 | 2.336747e+09 | ▇▁▁▁▁ |
exposure_count | 0 | 1 | 19.47 | 106.44 | 0 | 1 | 3 | 11 | 9.838550e+03 | ▇▁▁▁▁ |
lapse_amount | 0 | 1 | 912165.57 | 5770952.89 | 0 | 0 | 0 | 450000 | 5.027999e+08 | ▇▁▁▁▁ |
lapse_count | 0 | 1 | 2.92 | 19.72 | 0 | 0 | 0 | 2 | 1.806000e+03 | ▇▁▁▁▁ |
policy_year | 0 | 1 | 2007.41 | 2.92 | 2000 | 2006 | 2008 | 2010 | 2.011000e+03 | ▂▂▃▅▇ |
Source
Society of Actuaries, https://www.soa.org/experience-studies/2014/research-2014-post-level-shock/